Orlando Florida Executive Home Schedule and Rates
Receive $100 per week discount for booking 2 or more consecutive weeks
| Week (Saturday afternoon through Saturday morning)-or any dates you want that are available | Rate
US$ (resort tax is added to this) |
Availability | Pool Heating |
| Jan 3 - 7, 2009 | Booked-Azim | no | |
| Jan 10 -14, 2009 | Booked-Cook | yes | |
| Feb 10 - 15, 2009 | booked-Lubeck | yes | |
| Mar 1 - 8, 2009 | Booked-Luc | ||
| Mar 11 - 22, 2009 | booked-Forrest | yes | |
| Mar 22 - 27, 2009(6 nights) | booked-Wiseman | no | |
| Apr 3 - 11, 2009 | booked-Meyers | yes | |
| Apr 11 - 17, 2009 | booked-Henchan | no | |
| Apr 19 - 26, 2009 | booked-Nguyen | no | |
| May 26 - June 9, 2009 | booked-owner | no | |
| July 1 - 22, 2009(4th July) | booked-Matthews | no | |
| Nov 21 - 28, 2009(Thanksgiving) | booked-Pettigrew | yes | |
| Nov 28 - Dec 5, 2009 | 995 | Available | |
| Dec 5 -12, 2009 | 995 | Available | |
| Dec 12 - 19, 2009 | 995 | Available | |
| Dec 19 - 22, 2009 | $145/night | Available | |
| Dec 22 - Jan 2, 2010(Christmas & New Years) | booked-Herr | yes | |
| Jan 2 - 9, 2010 | 995 | Available | |
| Jan 9 - 16, 2010 | 995 | Available | |
| Jan 16 - 23, 2010 | 995 | Available | |
| Jan 23 - 30, 2010 | 995 | Available | |
| Jan 30 - Feb 6, 2010 | 995 | Available | |
| Feb 6 - 11, 2010(5 nights) | 145 per | Available | |
| Feb 11 - 16, 2010 | booked-pederson | yes | |
| Feb 16 -27, 2010(11 nights) | 155 per | Available | |
| Feb 27 - Mar 6, 2010 | 1095 | Available | |
| Mar 6 - 13, 20010 | 1095 | Available | |
| Mar 13 - 20, 2010 | 1095 | Available | |
| Mar 20 - 27, 2010 | 1095 | Available | |
| Mar 27 - Apr 3 | 1095 | Available | |
| Apr 3 - 10, 2010(Easter) | 1095 | Available | |
| Apr 10 - 17, 2010 | 1095 | Available | |
| Apr 17 -24, 2010 | 1095 | Available | |
| April 24 - May 1, 2010 | 1095 | Available | |
| May 1 - 8, 2010 | 1095 | Available | |
| May 8 - 15, 2010 | 1095 | Available | |
| May 15 - 22, 2010 | 1095 | Available | |
| May 22 - 29, 2010 | 1095 | Available | |
| May 29 - Jun 5, 2010(Labor Day) | 1295 | Available | |
| Jun 5 - 12, 2010 | 1295 | Available | |
| Jun 12 - 19, 2010 | 1295 | Available | |
| June 19 - 26, 2010 | 1295 | Available | |
| June 26 - Jul 3, 2010 | 1295 | Available | |
| Jul 3 - 13, 2010(4th of July) | 185/night | Available | |
| Jul 13 - 20, 2010 | Booked-Luc | ||
| Jul 20 - 24, 2010 | 185/night | Available | |
| Jul 24 - 31, 2010 | 1295 | Available | |
| Jul 31 - Aug 7, 2010 | 1295 | Available | |
| Aug 7 -14, 2010 | 1095 | Available | |
| Aug14 -21, 2010 | 1095 | Available | |
| Aug 21 - 28, 2010 | 1095 | Available | |
| Aug 28 - Sep 4, 2010 | 1095 | Available | |
| Sep 4 - 11, 2010(Labor Day) | 1095 | Available | |
| Sep 11 - 18, 2010 | 995 | Available | |
| Sep 18 - 25, 2010 | 995 | Available | |
| Sep 25 - Oct 2, 2010 | 995 | Available | |
| Oct 2 - 9, 2010 | 995 | Available | |
| Oct 9 - 16, 2010 | 995 | Available | |
| Oct 16 - 23, 2010 | 995 | Available | |
| Oct 23 - 30, 2010 | 995 | Available | |
| Oct 30 - Nov 6, 2010 | 995 | Available | |
| Nov 6 - 13, 2010 | 995 | Available | |
| Nov 13 - 20, 2010 | 995 | Available | |
| Nov 20 - 27, 2010(Thanksgiving) | 1295 | Available | |
| Nov 27 - Dec 4, 2010 | 1095 | Available | |
| Dec 4 - 11, 2010 | 1095 | Available | |
| Dec 11 - 18, 2010 | 1095 | Available | |
| Dec 18 - 25, 2010 | 1095 | Available | |
| Dec 25 - Jan 1, 2011(Christmas) | 1295 | Available | |
| Jan 1 - 8, 2011 | 995 | Available |
Receive $100 per week discount for booking 2 or more consecutive weeks